Home › Occupations › Web Developer
Web Developers Salary by State
There were an estimated 78,860 web developers working in the United States in May 2024, according to the Bureau of Labor Statistics OEWS survey. The typical (median) web developer earned $90,930 a year, or $43.72 an hour, while the mean annual wage was $98,790. Pay spans a wide range even inside the same occupation: the lowest-paid 10% of web developers earned $48,560 or less, the bottom quarter earned $63,140 or less, the top quarter earned at least $124,300, and the top 10% earned at least $162,870. Where a web developer works matters almost as much as the job itself, as the state table below shows.
Where web developers earn the most — and least
The highest median pay for web developers is in District of Columbia, at $121,000 a year — 33.1% higher than the national median of $90,930. Next are California at $117,380 and Washington at $112,010. At the other end, Arkansas posts the lowest published median, $43,530, which is 52.1% lower than the national figure. That is a top-to-bottom spread of about 2.8 times between the highest- and lowest-paying states for the same occupation — a gap driven by local labor markets, licensing, employer mix, and cost of living rather than by differences in the job title itself.
Where the web developer jobs are
Employment is concentrated in a handful of large states. California alone employs 10,820 web developers, and the three largest states — California, New York, and Texas — together account for 28% of all U.S. jobs in this occupation. Pay in the largest market, California, runs at a median of $117,380, 29.1% higher than the national median, so the biggest job market is also one of the better-paying ones. Smaller states can still be attractive: several low-population states post medians close to the national figure with far less competition for each opening.
Web Developer salary by state — full table
Median and mean annual wages for web developers in every state where BLS publishes an estimate for May 2024, ranked by median pay. The 90th-percentile column shows what the top-earning tenth of web developers in each state make. Follow a state link for that state's full wage tables, or open a detailed guide where one is available.
| State | Employment | Median hourly | Median annual | Mean annual | 90th percentile |
|---|---|---|---|---|---|
| District of Columbia | 700 | $58.17 | $121,000 | $123,070 | $179,570 |
| California | 10,820 | $56.43 | $117,380 | $122,900 | $208,140 |
| Washington | 4,370 | $53.85 | $112,010 | $121,590 | $189,370 |
| Maryland | 2,150 | $53.72 | $111,750 | $108,190 | $153,740 |
| Virginia | 4,450 | $53.28 | $110,830 | $119,920 | $173,630 |
| Massachusetts | 2,040 | $51.72 | $107,570 | $111,670 | $164,750 |
| Illinois | 3,170 | $49.66 | $103,300 | $96,140 | $124,990 |
| Alaska | 80 | $49.29 | $102,530 | $99,910 | $125,380 |
| Colorado | — | $48.92 | $101,760 | $102,650 | $155,110 |
| Missouri | 1,580 | $48.54 | $100,950 | $114,790 | $180,980 |
| Minnesota | 1,470 | $48.02 | $99,870 | $104,110 | $161,390 |
| Michigan | 2,010 | $46.97 | $97,690 | $93,220 | $134,350 |
| Rhode Island | — | $45.85 | $95,380 | $91,880 | $121,560 |
| North Carolina | 1,860 | $45.23 | $94,070 | $98,930 | $150,850 |
| New Hampshire | 220 | $45.10 | $93,810 | $99,380 | $143,280 |
| Hawaii | 360 | $45.00 | $93,600 | $115,850 | $186,870 |
| Texas | 5,280 | $44.77 | $93,120 | $95,310 | $157,730 |
| Ohio | 1,760 | $44.41 | $92,380 | $104,010 | $192,920 |
| Pennsylvania | 2,500 | $43.23 | $89,910 | $92,930 | $141,940 |
| New Jersey | 2,160 | $42.30 | $87,980 | $95,810 | $152,640 |
| Arizona | 1,510 | $41.86 | $87,070 | $101,650 | $174,700 |
| Idaho | 210 | $40.51 | $84,250 | $82,200 | $118,040 |
| South Carolina | 660 | $40.00 | $83,200 | $88,910 | $127,630 |
| Vermont | 120 | $39.51 | $82,170 | $91,270 | $109,230 |
| Florida | 4,530 | $39.14 | $81,410 | $90,250 | $139,470 |
| Kentucky | 370 | $38.92 | $80,960 | $86,380 | $129,640 |
| Utah | 1,770 | $38.63 | $80,350 | $88,410 | $136,500 |
| Nevada | 210 | $38.25 | $79,550 | $82,080 | $111,930 |
| Oregon | 1,080 | $38.24 | $79,540 | $85,710 | $132,660 |
| Oklahoma | 380 | $36.90 | $76,740 | $82,400 | $122,960 |
| Connecticut | 1,430 | $36.19 | $75,280 | $78,570 | $108,370 |
| Georgia | 1,650 | $36.06 | $75,000 | $88,820 | $142,590 |
| Tennessee | 1,390 | $36.03 | $74,950 | $82,020 | $124,800 |
| Louisiana | 540 | $35.82 | $74,500 | $70,600 | $86,650 |
| Nebraska | 320 | $35.73 | $74,320 | $79,870 | $121,770 |
| Indiana | 760 | $35.48 | $73,790 | $80,280 | $130,330 |
| Delaware | — | $35.00 | $72,800 | $85,290 | $103,190 |
| Kansas | 440 | $34.34 | $71,430 | $79,250 | $129,830 |
| North Dakota | 250 | $34.22 | $71,190 | $70,370 | $80,180 |
| West Virginia | 320 | $33.25 | $69,160 | $78,830 | $106,800 |
| Wisconsin | 1,680 | $32.68 | $67,970 | $72,000 | $107,430 |
| New York | 6,340 | $32.40 | $67,400 | $79,370 | $145,220 |
| Iowa | 510 | $32.26 | $67,110 | $72,940 | $103,550 |
| Montana | 160 | $31.48 | $65,490 | $69,910 | $98,910 |
| Alabama | 790 | $30.28 | $62,990 | $69,990 | $105,480 |
| New Mexico | — | $28.85 | $60,010 | $63,630 | $104,120 |
| Mississippi | 190 | $28.01 | $58,260 | $65,830 | $105,040 |
| South Dakota | 290 | $24.24 | $50,420 | $53,140 | $70,970 |
| Arkansas | 430 | $20.93 | $43,530 | $51,660 | $79,660 |
Web Developer wages in U.S. territories
| Area | Employment | Median hourly | Median annual | Mean annual | 90th percentile |
|---|---|---|---|---|---|
| Puerto Rico | 200 | $21.29 | $44,290 | $56,150 | $95,670 |
How to read these numbers
The median is the middle wage: half of web developers earn more and half earn less. The mean is pulled up by the highest earners, which is why the mean of $98,790 sits above the median of $90,930 for this occupation. OEWS wages are gross pay before taxes and benefits, and BLS converts hourly rates to annual figures on a 2,080-hour, year-round full-time basis; part-time and seasonal workers' actual annual earnings can be lower. Figures marked with a plus sign are at or above the BLS reporting cap of $239,200 a year ($115.00 an hour).
Web Developer salary FAQ
What is the average web developer salary?
BLS put the mean annual wage for web developers at $98,790 in May 2024, with a median of $90,930 ($43.72 an hour) across 78,860 U.S. jobs.
Which state pays web developers the most?
District of Columbia has the highest median pay for web developers, at $121,000 a year in May 2024 — 33.1% higher than the national median of $90,930.
Which state pays web developers the least?
Among states where BLS publishes an estimate, Arkansas has the lowest median for web developers, at $43,530 a year, 52.1% lower than the national median.
How many web developers are there in the United States?
BLS estimated 78,860 web developers jobs in May 2024. The largest state market is California, with 10,820 jobs.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 — bls.gov/oes. Figures checked October 2026.